<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Science of Fear &#8211; Part II</title>
	<atom:link href="http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html</link>
	<description>Tools to improve your mind and escape the trap</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:47:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nea &#124; Self Improvement Saga</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15723</link>
		<dc:creator>Nea &#124; Self Improvement Saga</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15723</guid>
		<description>I love the factoids you included at the end.  They really do make you think.

I personally try to alleviate fear even if the risk are supposedly high.  I just can&#039;t see any benefit in worrying.  Even if there was a 99% chance that the world will come to an end in 2012, I focus on getting as much joy into each of my remaining days as possible. Unless I&#039;m in imminent danger (as in a psycho with a big knife to my throat or my car spinning out of control).... No Fear!
.-= Nea &#124; Self Improvement Saga&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/selfimprovementsaga/~3/t2a9KpmD31s/&quot; rel=&quot;nofollow&quot;&gt;Peer Pressure and Conformity: Do You Fear Standing Out from the Crowd?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I love the factoids you included at the end.  They really do make you think.</p>
<p>I personally try to alleviate fear even if the risk are supposedly high.  I just can&#8217;t see any benefit in worrying.  Even if there was a 99% chance that the world will come to an end in 2012, I focus on getting as much joy into each of my remaining days as possible. Unless I&#8217;m in imminent danger (as in a psycho with a big knife to my throat or my car spinning out of control)&#8230;. No Fear!<br />
.-= Nea | Self Improvement Saga&#180;s last blog ..<a href="http://feedproxy.google.com/~r/selfimprovementsaga/~3/t2a9KpmD31s/" rel="nofollow">Peer Pressure and Conformity: Do You Fear Standing Out from the Crowd?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mills</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15671</link>
		<dc:creator>Stephen Mills</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15671</guid>
		<description>Hello Jonny, of course that is correct.  If you never drive you aren&#039;t going to die in a car accident either.  But your example is perfect.  The number of shark deaths are so microscopically small in an absolute amount that it cannot be considered a significant risk even if you lived in the water.  Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Hello Jonny, of course that is correct.  If you never drive you aren&#8217;t going to die in a car accident either.  But your example is perfect.  The number of shark deaths are so microscopically small in an absolute amount that it cannot be considered a significant risk even if you lived in the water.  Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mills</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15670</link>
		<dc:creator>Stephen Mills</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15670</guid>
		<description>Hi Earl, I love it - fear of cockroaches!  Excellent point and thanks for commenting.</description>
		<content:encoded><![CDATA[<p>Hi Earl, I love it &#8211; fear of cockroaches!  Excellent point and thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15668</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15668</guid>
		<description>Great post Stephen and the numbers effectively highlight how irrational we can be, however sometimes knowing the numbers will change slightly. For examples when I was swimming with 7 foot bull sharks off the coast of Thailand I think my chances of being attacked were, although low, significantly higher then someone who has never swam in the sea.
.-= Jonny&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Thelifethingcom/~3/ZVeof7Mu4Vc/&quot; rel=&quot;nofollow&quot;&gt;The Glamorous Ferrari Driving Life Of A First Time Entrepreneur&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great post Stephen and the numbers effectively highlight how irrational we can be, however sometimes knowing the numbers will change slightly. For examples when I was swimming with 7 foot bull sharks off the coast of Thailand I think my chances of being attacked were, although low, significantly higher then someone who has never swam in the sea.<br />
.-= Jonny&#180;s last blog ..<a href="http://feedproxy.google.com/~r/Thelifethingcom/~3/ZVeof7Mu4Vc/" rel="nofollow">The Glamorous Ferrari Driving Life Of A First Time Entrepreneur</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mills</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15667</link>
		<dc:creator>Stephen Mills</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15667</guid>
		<description>Hello Dianne.  Thank you for joining us here and for your insightful comment.  Perspective and a careful analysis of probability is critical in thinking about risk.</description>
		<content:encoded><![CDATA[<p>Hello Dianne.  Thank you for joining us here and for your insightful comment.  Perspective and a careful analysis of probability is critical in thinking about risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mills</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15666</link>
		<dc:creator>Stephen Mills</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15666</guid>
		<description>Derrick, thank you so much for you continued support and participation!</description>
		<content:encoded><![CDATA[<p>Derrick, thank you so much for you continued support and participation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mills</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15665</link>
		<dc:creator>Stephen Mills</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15665</guid>
		<description>Hi Jay.  LOL.  Yes it does put it in perspective.  This is a topic that requires cold analysis.  Thank you for your comments.</description>
		<content:encoded><![CDATA[<p>Hi Jay.  LOL.  Yes it does put it in perspective.  This is a topic that requires cold analysis.  Thank you for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mills</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15664</link>
		<dc:creator>Stephen Mills</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15664</guid>
		<description>Great Lana!  I&#039;m glad it helped.  Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>Great Lana!  I&#8217;m glad it helped.  Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15645</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Sat, 16 Jan 2010 05:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15645</guid>
		<description>It&#039;s amazing how irrational our fear is. Even apart from fearing things that can kill us, we often find our lives dictated by fears that are completely unfounded. When&#039;s the last time a cockroach mugged someone? Yet, we often run away from them as if they&#039;re about to attack.
.-= Earl&#180;s last blog ..&lt;a href=&quot;http://www.wanderingearl.com/how-apartment-hunting-taught-me-about-goals-and-jambalaya/&quot; rel=&quot;nofollow&quot;&gt;How Apartment Hunting Taught Me About Goals…And Jambalaya&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing how irrational our fear is. Even apart from fearing things that can kill us, we often find our lives dictated by fears that are completely unfounded. When&#8217;s the last time a cockroach mugged someone? Yet, we often run away from them as if they&#8217;re about to attack.<br />
.-= Earl&#180;s last blog ..<a href="http://www.wanderingearl.com/how-apartment-hunting-taught-me-about-goals-and-jambalaya/" rel="nofollow">How Apartment Hunting Taught Me About Goals…And Jambalaya</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dianne lien</title>
		<link>http://www.ratracetrap.com/the-rat-race-trap/the-science-of-fear-part-ii.html/comment-page-1#comment-15574</link>
		<dc:creator>dianne lien</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ratracetrap.com/?p=2092#comment-15574</guid>
		<description>Insightful. Honesty that is refreshing. What is the chance...the rules of probability. The Good/Bad rule really strikes home. What feels good but is bad for you, is considered less dangerous than say, a terrorist attack happening. Perspective. Thank you for sharing your understanding of Fear. We need to have more people making sense of what reality really is. Another thought, after something has happened, see the change...what fear set in motion. Excellent blog. Thank you, again.</description>
		<content:encoded><![CDATA[<p>Insightful. Honesty that is refreshing. What is the chance&#8230;the rules of probability. The Good/Bad rule really strikes home. What feels good but is bad for you, is considered less dangerous than say, a terrorist attack happening. Perspective. Thank you for sharing your understanding of Fear. We need to have more people making sense of what reality really is. Another thought, after something has happened, see the change&#8230;what fear set in motion. Excellent blog. Thank you, again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

